Surgical
Breast Procedures
Saline or Silicone (Incision under Breast) | $9,840 |
Saline or Silicone (Incision partially around Nipple) | $10,100 |
Saline or Silicone (Endoscopic Transaxillary) | $11,150 |
Fat Transfer | $10,815 |
Hybrid (Gel + Fat) | $17,210 |
IDEAL Implants ® | $12,815 |
Revision Breast Augmentation* (Other Surgeon as Primary) | From $11,100 |
* Straightforward implant exchange without revision of the pocket priced as primary.
Explant (alone) | $5,948 |
Explant (With Capsulectomy) | From $9,200* |
En-Bloc (Capsulectomy) | From $12,978* |
* For Grade III/IV capsules. For Grade I/II + $1,000
** Add: PA Lift + $2,060, Fat Tx + $6,280 ($2,800 if doing other lipo), CV/Anchor Lift + $5,150
** Add: PA Lift + $2,060, Fat Tx + $6,280 ($2,800 if doing other lipo), CV/Anchor Lift + $5,150
Breast Lift / Non-OHIP Breast Reduction
Periareolar (Donut Lift) | $8,755 |
Vertical / Wise (Lollipop / Anchor Lift) | $10,920 |
Liposuction (Only) | $6,595 |
Minimally Invasive | $6,995 |
With Open Gland Excision | $7,678 |
With Skin Excision | From $8,755 |
Inverted Nipple Correction | $1,545 (one) | $2,750 (both) |
Nipple Reduction | $1,545 (one) | $2,750 (both) |
Areola Reduction | $8,755 |
❶ Includes Overnight Stay (Facility + 2 Nurses) | Otherwise $2,000 |
* All costs shown are estimates based on the average patient see website for details. HST is additional.
Surgical
Body Procedures
Gastric Sleeve | $18,000 (incl. HST) |
Mini | $8,450 |
Short-Scar(No Drain) | $10,560 |
Extended | $12,540 |
Extended with Liposuction to Flanks | $14,400 |
Fleur-de-lis | $16,020 |
Fleur-de-lis with Liposuction to Flanks | $17,920 |
Body Lift
Lower Body Lift/Butt Lift | From $9,840 |
Circumferential Body Lift | $21,330 |
Bra-Line Back Lift | $9,300 |
First Area | $6,595 |
Additional Areas (See Map) | $2,675 ~ $4,735 |
Lipo 360 (Abdomen, Flanks, Bra Roll, Lower Back) | $12,945 (If adding to a TT + $9,945) |
Including 1 zone Liposuction | $11,460 |
Including 2 zones Liposuction | $13,582 |
Including Lipo 360 | $15,305 |
❶ Includes Overnight Stay (Facility + 2 Nurses) | Otherwise $2,000 |
Vaginoplasty | $5,700 (General) |
Labiaplasty |
$4,200 (Local) | $5,200 (General) |
Labia Majora | $4,500 (Local) | $5,500 (General) |
Hymenoplasty | $2,800 (Local) |
De-Hooding | $2,000 (If added with Labiaplasty) |
G Shot | $1,400 (Single Shot) | $2,400 (Double Shot) |
* All costs shown are estimates based on the average patient see website for details. HST is additional.
Surgical
Facial Procedures
Upper Only | $4,431 |
Lower Only | $4,972 |
Upper & Lower | $7,676 |
Other Facial Procedures
Nose Job (Rhinoplasty) | From $8,000 |
Buccal Fat Removal | From $5,077 |
FaceLift (full, inc. neck) | From $19,572 ❶ |
FaceLift (w/o neck) | (MACS Lift) | $9,885 |
FaceLift (w/o neck) | (Standard) | $11,430 |
NeckLift (Direct) | $7,825 |
NeckLift (Traditional) | $11,430 |
Face + Eyes (Upper) | From $22,722 ❶ |
Face + Eyes (Lower) ❶ | From $23,258 ❶ |
Face + Eyes (all 4) ❶ | From $25,967 ❶ |
Facial Fat Transfer | $5,250 ~ $7,310 |
Brow Lift | From $7,825 |
Otoplasty (Setback of Prominent Ears) | $6,595 |
Ear Lobe Reconstruction | $1,200/One, $2,000/Both |
❶ Includes Overnight Stay (Facility + 2 Nurses) | Otherwise $2,000 |
* All costs shown are estimates based on the average patient see website for details. HST is additional.